Te Tukunga Tere o te Weariki Drone UAV mai i te kaihanga
Mo nga utu whakataetae, e whakapono ana matou ka rapu koe i tawhiti me te whanui mo nga mea katoa ka taea te patu ia matou. Ka tino kii matou mo te tino pai mo enei utu ko matou te mea iti rawa atu mo te Tukunga Tere o te Ngaariki UAV mai i te kaiwhakanao, I tua atu, ka piri a maatau pakihi ki te kounga pai me te reeti pono, a ka hoatu ano e matou nga kaiwhakarato OEM tino pai ki te he maha nga waitohu rongonui.
Mo nga utu whakataetae, e whakapono ana matou ka rapu koe i tawhiti me te whanui mo nga mea katoa ka taea te patu ia matou. Ka tino mohio matou mo te tino pai mo enei utu ko matou te mea iti rawa atuwaiariki haruru, Kāmera Weariki, Atahanga Ngaaariki, Atahanga Ngawha, whakamaoritanga, UAV waiariki, I roto i te rau tau hou, ka whakatairanga matou i to matou wairua hinonga "United, pukumahi, tino pai, auaha", me te piri ki to tatou kaupapa here"i runga i te kounga, kia pukumahi, patu mo te waitohu akomanga tuatahi". Ka tangohia e matou tenei waahi koura ki te hanga i nga wa kei te heke mai.
♦ Tirohanga
Ko te UAV a Shenzhen's Dianyang UAV (Kaaarangi Whakarererangi Kore) he kaamera waiariki infrared he kamera iti-rahi ine ine-mahana infrared. Ko te hua ka tango i nga kaitirotiro kawemai, me te mahi pumau me te mahi pai. Kua rite rawa ki te huringa huringa pāmahana ahurei me te atanga kaiwhakamahi ngawari ki te whakamahi. He iti te rahi, he maamaa te taumaha me te whai kiko o te atanga, he pai mo te UAV.
♦whakaritenga
Tawhā | SM-19-384 | SM-19-640 | |
Whakatau | 384×288 | 640×480 | |
Pika Pika | 17um | ||
Te roangaru | 8~14um | ||
Auau anga | 50Hz | 30Hz | |
NETD | 60mK@25℃ | ||
FOV | Tirohia te ripanga i raro nei mo nga taipitopito | ||
Taumira koki | |||
Awhe pāmahana | -20~150 ℃ (Ka taea te whakarite, kaore e taea e te putanga radiometric te tautoko i tenei waahanga) | ||
Whakaahua | |||
Te horahanga reo irirangi | Tautokohia te aroturuki pāmahana teitei me te iti o te ao, te tohu tautoko, te raina, te tapawha, te ellipse radiometric i te waahi kua tohua, te tautoko i te aroturuki teitei me te iti o te pāmahana i te rohe. (Kaore e taea e te putanga reo irirangi te tautoko i tenei waahanga) | ||
Whakanuia te ahua | Te toronga urutau, te whakarei a-ringa, te topa hiko 2x me te 4x | ||
Paetae tae | te wera ma, te wera pango, te rino whero, te aniwaniwa me te pallet tae kua tautuhia e te kaiwhakamahi etc. | ||
Aratau arotahi | ā-ringa | ||
Hōputu Rā | |||
anga kotahi | Hōputu atahanga BMP me nga korero mo te pāmahana iraruke taumira katoa | ||
Ataata matihiko | MP4 | ||
Ataata tairitenga | NTSC/PAL | ||
Te rokiroki raraunga | Tautokohia te kaari Micro SD te rokiroki rohe ki te 32GB teitei | ||
Atanga Hiko | |||
Mana | DC9~15V (whakatakotoria 12V), kohi mana angamaheni 2.8W@25℃ | ||
Tauranga rangatū | RS485/RS232-TTL, tautoko Pelco PTZ kawa | ||
Mata hiko | 12V arotahi hiko | ||
GPIO | 1 hongere tāuru whakataha autō:
| ||
Tawhā Taiao | |||
Te pāmahana mahi | -20~+60 ℃ | ||
Te pāmahana rokiroki | -40ºC~+85ºC | ||
haumākū | 10%~95% kore-condensing | ||
Te tiaki take | IP54 | ||
Hurirori | 25G | ||
Wiri | 2G | ||
Tawhā Miihini | |||
Taumaha | 135g(tae atu ki te mata f25) | ||
Ahu | 56(L)*42(W)*42(H)mm/44(L)*42(W)*42(H)mm(kare he arotahi) | ||
Tāutatanga | 4 M2 kohao whakapuru miro taha, 2*4 M3 kohao whakapuru miro taha, me te 1/4 UNC-20 PTZ urutau. |
♦Whakaahuatanga Atanga
♦Ahu
Whakaahuatanga Hua mo te UAV Infrared Thermal Camera 20190710
Ko Shenzhen Dianyang te kaihanga matua mai i Haina e tuku ana i te SM-19UAV waiarikikōwae kāmera ki ngā kiritaki o tāwāhi, e wātea ana i roto i te 384x288 me te 640x480 infrared taumira.
Inaianei kua whai waahi nui te UAV waiariki i roto i te pakanga o Iukereiniana e haere tonu ana, ka nui haere te hunga e mohio ana.
Nau mai ki a koe he patai mo tetahi momo kaamera waiariki, whakaahua waiariki, ka tukuna e matou he whakautu pai me te otinga.