Kāmera Weariki Pūkoro H2F/H1F
H2F/H1F He momo paku te kaamera waiariki pūkoro me te tino tika me te whakautu tere, e tango ana i te kaitahuri infrared-ahumahi me te mokowā pika iti me te ōwehenga taumira teitei, he mea rite ki te arotahi 3.2mm. He iti te hua me te ngawari ki te kawe, ki te whakauru me te purei. Ma te whakamahi i te Android APP tātaritanga whakaata waiariki ngaio, ka taea te hono atu ki te waea pukoro ki te kawe i nga whakaahua whakaata infrared o te ahanoa i whaaia, na reira ka taea te mahi tātari whakaahua waiariki i nga wa katoa me nga waahi katoa.
Matakitenga po
Aukati i te titiro
Te rapu rahunga raina hiko
Te kitenga hapa o te taputapu
Raparongoā papa taiawhio taia
Whakatikatika HVAC
Te whakatikatika waka
Te rerenga paipa
Atahanga waiariki infrared | ||
Kōwae | H2F | H1F |
Whakatau | 256×192 | 160×120 |
Te roangaru | 8-14 μm | |
auau tāpare | 25Hz | |
NETD | <50mK @25℃ | |
FOV | 56° x 42° | 35°X27° |
Arotahi | 3.2mm | |
Awhe ine pāmahana | -15℃~600℃ | |
Te inenga tika | ± 2 ° C ranei ± 2% o te panui | |
Te ine pāmahana | Ka tautokohia te inenga teitei, te iti rawa, te inenga o waenganui me te ine pāmahana rohe | |
Papatae tae | 6 | |
Tūemi whānui | ||
Reo | Ingarihi | |
Te pāmahana mahi | -10°C – 75°C | |
Te pāmahana rokiroki | -45°C – 85°C | |
Whakatauranga IP | IP54 | |
Ahu | 34mm x 26.5mm x 15mm | |
Te taumaha kupenga | 19g |
Tuhia to korero ki konei ka tukuna mai ki a matou