DyMN Series Thermal Imaging Core
Ko te raupapa DyMN-640/384 te kaupapa whakamaarama waiariki kaore i whakamataohia ka tango i te maramara tukatuka waiariki infrared "Falcon" ki te whakakapi i te otinga FPGA tuku iho, me te pupuri i tetahi kaitoi pukoro WLP 12μm pika hou i hangaia, e whakarato ana i te atanga mamati whakarara mo te whakauru ngawari me te pai. whakawhanaketanga, a ka taea te hono ngawari ki nga momo tüäpapa tukatuka mohio. Ma te nui o te mahi, te iti o te rahi, te taimaha marama, te iti o te kaha me te utu ohaoha, te whakatutuki i nga whakaritenga tono a SWaP3 (Rahi, Taumaha me te Mana, Mahinga, Utu).
DyMN-640 | DyMN-384 | |
Momo kaitirotiro | Vox korekore | |
Awhe momotuhinga | 8~ 14 μm | |
Taumira IR | 640×512 | 384×288 |
Pika | 12μm | |
NETD | ≤50mK@25℃,F#1.0 (≤40mK kōwhiri) | |
FOV | 48.7°×38.6° | 29.2°×21.7° |
Arotahi | 9.1mm F1.0 | |
tere tāmata | whakaahua:50Hz/25Hz; pāmahana:25Hz; | |
Tukatuka whakaahua | Kore TEC algorithm Whakatikatika kore orite Te whakaheke haruru tātari mamati Te whakarei ake i nga taipitopito matihiko | |
Putanga whakaahua | 10bit/14bit(ka taea te huri) | |
Arotahi | Whakatika, pukapuka ranei | |
Awhe ine | (-20℃~+150℃ ,0℃~+450℃ ) | |
Te tika o te ine | ±2℃, ±2% rānei | |
Aratau ine | Tohu, raina, pouaka | |
Tuku hiko | 1.8V, 3.3V, 5V*2 | |
Te kai@25℃ | <0.65W | <0.6W |
Atanga whakaahua | SPI/DVP | |
Atanga whakahaere | I2C | |
Ahu | 21mm×21mm | |
Taumaha | 9 g | |
Te pāmahana mahi | (-40℃~+80℃ | |
Te pāmahana rokiroki | (-50℃~85℃ | |
Hurirori | 80g@4ms |
Tuhia to korero ki konei ka tukuna mai ki a matou