DP-22 Kāmera Weariki
Tirohanga
Ko te DP Series Handheld Infrared Thermal Imaging Device he taputapu whakamaarama waiariki-a-ringa. Na te ahua o te waiariki infrared me te whakaaturanga tukutahi a te kamera HD, ka taea e te hua te kite i te pāmahana o te ahanoa me te ahua, na reira ka tere te kite i te ahua o te he o te ahanoa. Ka taea te whakamahi whanui i roto i te whakamatautau taputapu miihini, te whakamatautau tiaki waka, te tiaki rangi, te hiko hiko, te rapurongoa o te pāmahana taputapu me etahi atu tirohanga.
Matakitenga po
Te rapu rahunga raina hiko
Te kitenga hapa o te taputapu
Raparongoā papa taiawhio taia
Whakatikatika HVAC
Te whakatikatika waka
Te rerenga paipa
Te whakahaere rawa
Ingoa | DP-22 Kamera Weariki | DP-21 Kamera Weariki | |
Atahanga wera | Taumira kaitirotiro | 320×240 | 220×160 |
Awhe momotuhinga | 8~14 μm | ||
auau tāpare | 9Hz | ||
NETD | 70mK@25°C (77°C) | ||
FOV | H 56°, V 42° | H 35°, V 26° | |
Arotahi | 4mm | ||
Awhe pāmahana | -10°C ~ 450°C (14°F ~ 842°F) | ||
Te inenga tika | ±2°C ranei ±2% | ||
Te ine pāmahana | Te tino wera, te makariri, te inenga o waenganui, te ine ine pāmahana rohe | ||
Papatae tae | Tiriana, ma wera, pango wera, rino, aniwaniwa, kororia, Tino wera, tino makariri | ||
Te marama kitea | Whakatau | 640×480 | |
auau tāpare | 25Hz | ||
rama arahina | Tautoko | ||
Whānui | Whakaatu Whakatau | 320×240 | |
Rahi Whakaatu | 3.5 inihi | ||
Aratau whakaahua | Te hanumi whakahuahua, whakakikorua te hanumi, pikitia-i-pikitia, atahanga waiariki infrared, marama kitea | ||
Te wa mahi | 4,800mah pākahiko, tae atu ki te 5 haora te whakamahi tonu | ||
Utu Pūhiko | I roto i te pākahiko, e tūtohu ana ki te whakamahi + 5V & ≥2A riihi USB ao | ||
Wi-Fi | Tautoko App me PC tuku raraunga rorohiko | ||
Te pāmahana whakahaere | -20°C~+60°C | ||
Te pāmahana rokiroki | -40°C~+85°C | ||
Parewai me te puehu | IP54 | ||
Ahu kāmera | 230mm x 100mm x 90mm | ||
Te taumaha kupenga | 420g | ||
Te rahi o te kete | 270mm x 150mm x 120mm | ||
Te taumaha kerekere | 970g | ||
Rokiroki | Te kaha | Kaari 8G i hangaia, rokiroki neke atu i te 50,000 pikitia | |
Aratau rokiroki pikitia | Tiakina nga whakaahua waiariki, matihiko me te whakakotahi i te wa kotahi | ||
Hōputu kōnae | Hōputu JPG me TIFF, tautoko i te tātaritanga pāmahana pikitia anga katoa | ||
Te tātari whakaahua | Pūmanawa tātari pūnaha Windows | Whakaratohia nga mahi tātaritanga ngaio o te pāmahana pika tonu | |
Atanga | Raraunga me te atanga utu | USB Momo-C(Tautoko te utu pākahiko me te tuku raraunga) | |
Te whanaketanga tuarua | Tuwhera atanga | Whakaratohia atanga WiFi SDK mo te whanaketanga tuarua |
Tuhia to korero ki konei ka tukuna mai ki a matou